Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| csi_reference_id | text | 2147483647 | null |
|
|
|||||
| owner_user | text | 2147483647 | null |
|
|
|||||
| csi_reviewer | text | 2147483647 | null |
|
|
|||||
| nsif_reviewer | text | 2147483647 | null |
|
|
|||||
| status | text | 2147483647 | √ | null |
|
|
||||
| organization_name | text | 2147483647 | √ | null |
|
|
||||
| dataset_purpose | text | 2147483647 | √ | null |
|
|
||||
| interest_region | text | 2147483647 | √ | null |
|
|
||||
| resolution_scale | text | 2147483647 | √ | null |
|
|
||||
| additional_information | text | 2147483647 | √ | null |
|
|
||||
| request_date | timestamp | 29,6 | √ | null |
|
|
||||
| submission_date | timestamp | 29,6 | √ | null |
|
|
||||
| nsif_review_date | timestamp | 29,6 | √ | null |
|
|
||||
| nsif_review_notes | text | 2147483647 | √ | null |
|
|
||||
| nsif_review_additional_documents | text | 2147483647 | √ | null |
|
|
||||
| csi_moderation_notes | text | 2147483647 | √ | null |
|
|
||||
| csi_review_additional_documents | text | 2147483647 | √ | null |
|
|
||||
| csi_moderation_date | timestamp | 29,6 | √ | null |
|
|
||||
| dataset_sasdi_category | text | 2147483647 | √ | null |
|
|
||||
| custodian_organization | text | 2147483647 | √ | null |
|
|
||||
| data_type | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dcpr_geospatial_request_pkey | Primary key | Asc | csi_reference_id |

