Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| csi_reference_id | text | 2147483647 | null |
|
|
|||||
| owner_user | text | 2147483647 | null |
|
|
|||||
| nsif_reviewer | text | 2147483647 | √ | null |
|
|
||||
| metadata_record | text | 2147483647 | null |
|
|
|||||
| status | text | 2147483647 | √ | null |
|
|
||||
| error_application | text | 2147483647 | √ | null |
|
|
||||
| error_description | text | 2147483647 | null |
|
|
|||||
| solution_description | text | 2147483647 | √ | null |
|
|
||||
| request_date | timestamp | 29,6 | √ | null |
|
|
||||
| nsif_moderation_notes | text | 2147483647 | √ | null |
|
|
||||
| nsif_review_additional_documents | text | 2147483647 | √ | null |
|
|
||||
| nsif_moderation_date | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| error_report_pkey | Primary key | Asc | csi_reference_id |

