Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | text | 2147483647 | null |
|
|
|||||
name | text | 2147483647 | null |
|
|
|||||
title | text | 2147483647 | √ | null |
|
|
||||
description | text | 2147483647 | √ | null |
|
|
||||
created | timestamp | 29,6 | √ | CURRENT_TIMESTAMP |
|
|
||||
state | text | 2147483647 | √ | null |
|
|
||||
revision_id | text | 2147483647 | null |
|
|
|||||
continuity_id | text | 2147483647 | √ | null |
|
|
||||
expired_id | text | 2147483647 | √ | null |
|
|
||||
revision_timestamp | timestamp | 29,6 | √ | null |
|
|
||||
expired_timestamp | timestamp | 29,6 | √ | null |
|
|
||||
current | bool | 1 | √ | null |
|
|
||||
type | text | 2147483647 | null |
|
|
|||||
approval_status | text | 2147483647 | √ | null |
|
|
||||
image_url | text | 2147483647 | √ | null |
|
|
||||
is_organization | bool | 1 | √ | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
group_revision_pkey | Primary key | Asc/Asc | id + revision_id |
idx_group_current | Performance | Asc | current |
idx_group_period | Performance | Asc/Asc/Asc | revision_timestamp + expired_timestamp + id |