Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null |
|
|
|||||
| key | text | 2147483647 | √ | null |
|
|
||||
| value | text | 2147483647 | √ | null |
|
|
||||
| state | text | 2147483647 | √ | null |
|
|
||||
| package_id | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| package_extra_pkey | Primary key | Asc | id |
| idx_extra_id_pkg_id | Performance | Asc/Asc | id + package_id |
| idx_extra_pkg_id | Performance | Asc | package_id |

