Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | text | 2147483647 | null |
|
|
|||||
key | text | 2147483647 | √ | null |
|
|
||||
value | text | 2147483647 | √ | null |
|
|
||||
revision_id | text | 2147483647 | null |
|
|
|||||
state | text | 2147483647 | √ | null |
|
|
||||
package_id | text | 2147483647 | √ | null |
|
|
||||
continuity_id | text | 2147483647 | √ | null |
|
|
||||
expired_id | text | 2147483647 | √ | null |
|
|
||||
revision_timestamp | timestamp | 29,6 | √ | null |
|
|
||||
expired_timestamp | timestamp | 29,6 | √ | null |
|
|
||||
current | bool | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
package_extra_revision_pkey | Primary key | Asc/Asc | id + revision_id |
idx_package_extra_continuity_id | Performance | Asc | continuity_id |
idx_package_extra_current | Performance | Asc | current |
idx_package_extra_package_id | Performance | Asc/Asc | package_id + current |
idx_package_extra_period | Performance | Asc/Asc/Asc | revision_timestamp + expired_timestamp + id |
idx_package_extra_period_package | Performance | Asc/Asc/Asc | revision_timestamp + expired_timestamp + package_id |
idx_package_extra_rev_id | Performance | Asc | revision_id |