Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null |
|
|
|||||
| name | varchar | 100 | null |
|
|
|||||
| title | text | 2147483647 | √ | null |
|
|
||||
| version | varchar | 100 | √ | null |
|
|
||||
| url | text | 2147483647 | √ | null |
|
|
||||
| notes | text | 2147483647 | √ | null |
|
|
||||
| text | 2147483647 | √ | null |
|
|
|||||
| text | 2147483647 | √ | null |
|
|
|||||
| maintainer | text | 2147483647 | √ | null |
|
|
||||
| maintainer_email | text | 2147483647 | √ | null |
|
|
||||
| revision_id | text | 2147483647 | null |
|
|
|||||
| state | text | 2147483647 | √ | null |
|
|
||||
| continuity_id | text | 2147483647 | √ | null |
|
|
||||
| license_id | text | 2147483647 | √ | null |
|
|
||||
| expired_id | text | 2147483647 | √ | null |
|
|
||||
| revision_timestamp | timestamp | 29,6 | √ | null |
|
|
||||
| expired_timestamp | timestamp | 29,6 | √ | null |
|
|
||||
| current | bool | 1 | √ | null |
|
|
||||
| type | text | 2147483647 | √ | null |
|
|
||||
| owner_org | text | 2147483647 | √ | null |
|
|
||||
| private | bool | 1 | √ | false |
|
|
||||
| metadata_modified | timestamp | 29,6 | √ | null |
|
|
||||
| creator_user_id | text | 2147483647 | √ | null |
|
|
||||
| metadata_created | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| package_revision_pkey | Primary key | Asc/Asc | id + revision_id |
| idx_package_continuity_id | Performance | Asc | continuity_id |
| idx_package_current | Performance | Asc | current |
| idx_package_period | Performance | Asc/Asc/Asc | revision_timestamp + expired_timestamp + id |
| idx_pkg_revision_id | Performance | Asc | id |
| idx_pkg_revision_name | Performance | Asc | name |
| idx_pkg_revision_rev_id | Performance | Asc | revision_id |

