Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null |
|
|
|||||
| revision_id | text | 2147483647 | null |
|
|
|||||
| state | text | 2147483647 | √ | null |
|
|
||||
| package_id | text | 2147483647 | √ | null |
|
|
||||
| tag_id | text | 2147483647 | √ | null |
|
|
||||
| continuity_id | text | 2147483647 | √ | null |
|
|
||||
| expired_id | text | 2147483647 | √ | null |
|
|
||||
| revision_timestamp | timestamp | 29,6 | √ | null |
|
|
||||
| expired_timestamp | timestamp | 29,6 | √ | null |
|
|
||||
| current | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| package_tag_revision_pkey | Primary key | Asc/Asc | id + revision_id |
| idx_package_tag_continuity_id | Performance | Asc | continuity_id |
| idx_package_tag_current | Performance | Asc | current |
| idx_package_tag_revision_id | Performance | Asc | id |
| idx_package_tag_revision_pkg_id | Performance | Asc | package_id |
| idx_package_tag_revision_pkg_id_tag_id | Performance | Asc/Asc | tag_id + package_id |
| idx_package_tag_revision_rev_id | Performance | Asc | revision_id |
| idx_package_tag_revision_tag_id | Performance | Asc | tag_id |
| idx_period_package_tag | Performance | Asc/Asc/Asc/Asc | revision_timestamp + expired_timestamp + package_id + tag_id |

