Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null |
|
|
|||||
| url | text | 2147483647 | null |
|
|
|||||
| format | text | 2147483647 | √ | null |
|
|
||||
| description | text | 2147483647 | √ | null |
|
|
||||
| position | int4 | 10 | √ | null |
|
|
||||
| revision_id | text | 2147483647 | null |
|
|
|||||
| hash | text | 2147483647 | √ | null |
|
|
||||
| state | text | 2147483647 | √ | null |
|
|
||||
| continuity_id | text | 2147483647 | √ | null |
|
|
||||
| extras | text | 2147483647 | √ | null |
|
|
||||
| expired_id | text | 2147483647 | √ | null |
|
|
||||
| revision_timestamp | timestamp | 29,6 | √ | null |
|
|
||||
| expired_timestamp | timestamp | 29,6 | √ | null |
|
|
||||
| current | bool | 1 | √ | null |
|
|
||||
| name | text | 2147483647 | √ | null |
|
|
||||
| resource_type | text | 2147483647 | √ | null |
|
|
||||
| mimetype | text | 2147483647 | √ | null |
|
|
||||
| mimetype_inner | text | 2147483647 | √ | null |
|
|
||||
| size | int8 | 19 | √ | null |
|
|
||||
| last_modified | timestamp | 29,6 | √ | null |
|
|
||||
| cache_url | text | 2147483647 | √ | null |
|
|
||||
| cache_last_updated | timestamp | 29,6 | √ | null |
|
|
||||
| webstore_url | text | 2147483647 | √ | null |
|
|
||||
| webstore_last_updated | timestamp | 29,6 | √ | null |
|
|
||||
| created | timestamp | 29,6 | √ | null |
|
|
||||
| url_type | text | 2147483647 | √ | null |
|
|
||||
| package_id | text | 2147483647 | ''::text |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| resource_revision_pkey | Primary key | Asc/Asc | id + revision_id |
| idx_package_resource_rev_id | Performance | Asc | revision_id |
| idx_resource_continuity_id | Performance | Asc | continuity_id |
| idx_resource_current | Performance | Asc | current |
| idx_resource_period | Performance | Asc/Asc/Asc | revision_timestamp + expired_timestamp + id |

