Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null | 
                                         | 
                                    
                                         | 
                                    |||||
| key | varchar | 100 | null | 
                                         | 
                                    
                                         | 
                                    |||||
| value | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| revision_id | text | 2147483647 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| continuity_id | int4 | 10 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||
| state | text | 2147483647 | 'active'::text | 
                                         | 
                                    
                                         | 
                                    |||||
| expired_id | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| revision_timestamp | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| expired_timestamp | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| current | bool | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| system_info_revision_pkey | Primary key | Asc/Asc | id + revision_id | 

