Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
dcpr_request_id | text | 2147483647 | null |
|
|
|||||
dataset_custodian | bool | 1 | √ | null |
|
|
||||
data_type | text | 2147483647 | √ | null |
|
|
||||
proposed_dataset_title | text | 2147483647 | null |
|
|
|||||
proposed_abstract | text | 2147483647 | √ | null |
|
|
||||
dataset_purpose | text | 2147483647 | null |
|
|
|||||
lineage_statement | text | 2147483647 | √ | null |
|
|
||||
associated_attributes | text | 2147483647 | √ | null |
|
|
||||
feature_description | text | 2147483647 | √ | null |
|
|
||||
data_usage_restrictions | text | 2147483647 | √ | null |
|
|
||||
capture_method | text | 2147483647 | √ | null |
|
|
||||
capture_method_detail | text | 2147483647 | √ | null |
|
|
||||
dataset_id | text | 2147483647 | null |
|
|
|||||
topic_category | text | 2147483647 | √ | null |
|
|
||||
dataset_characterset | text | 2147483647 | √ | null |
|
|
||||
metadata_characterset | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk_dcpr_request_dataset | Primary key | Asc | dataset_id |