Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
csi_reference_id | text | 2147483647 | null |
|
|
|||||||
owner_user | text | 2147483647 | null |
|
|
|||||||
csi_moderator | text | 2147483647 | √ | null |
|
|
||||||
nsif_reviewer | text | 2147483647 | √ | null |
|
|
||||||
status | text | 2147483647 | √ | null |
|
|
||||||
proposed_project_name | text | 2147483647 | √ | null |
|
|
||||||
additional_project_context | text | 2147483647 | √ | null |
|
|
||||||
capture_start_date | timestamp | 29,6 | √ | null |
|
|
||||||
capture_end_date | timestamp | 29,6 | √ | null |
|
|
||||||
cost | text | 2147483647 | √ | null |
|
|
||||||
spatial_extent | text | 2147483647 | √ | null |
|
|
||||||
spatial_resolution | text | 2147483647 | √ | null |
|
|
||||||
data_capture_urgency | text | 2147483647 | √ | null |
|
|
||||||
additional_information | text | 2147483647 | √ | null |
|
|
||||||
additional_documents | text | 2147483647 | √ | null |
|
|
||||||
request_date | timestamp | 29,6 | √ | null |
|
|
||||||
submission_date | timestamp | 29,6 | √ | null |
|
|
||||||
nsif_review_date | timestamp | 29,6 | √ | null |
|
|
||||||
nsif_recommendation | text | 2147483647 | √ | null |
|
|
||||||
nsif_review_notes | text | 2147483647 | √ | null |
|
|
||||||
nsif_review_additional_documents | text | 2147483647 | √ | null |
|
|
||||||
csi_moderation_notes | text | 2147483647 | √ | null |
|
|
||||||
csi_moderation_additional_documents | text | 2147483647 | √ | null |
|
|
||||||
csi_moderation_date | timestamp | 29,6 | √ | null |
|
|
||||||
organization_id | text | 2147483647 | null |
|
|
|||||||
organisation_level | text | 2147483647 | √ | null |
|
|
||||||
organisation_address | text | 2147483647 | √ | null |
|
|
||||||
contact_person_name | text | 2147483647 | √ | null |
|
|
||||||
contact_person_designation | text | 2147483647 | √ | null |
|
|
||||||
contact_person_email_address | text | 2147483647 | √ | null |
|
|
||||||
dcpr_contact_person_phone | text | 2147483647 | √ | null |
|
|
||||||
dcpr_contact_person_fax_number | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
dcpr_request_pkey | Primary key | Asc | csi_reference_id |