Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | text | 2147483647 | null | 
                                        
  | 
                                    
                                         | 
                                    |||||||||||||||||||||
| name | text | 2147483647 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||
| title | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||
| description | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||
| created | timestamp | 29,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||
| state | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||
| type | text | 2147483647 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||||
| approval_status | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||
| image_url | text | 2147483647 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||
| is_organization | bool | 1 | √ | false | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| group_pkey | Primary key | Asc | id | 
| group_name_key | Must be unique | Asc | name | 
| idx_group_id | Performance | Asc | id | 
| idx_group_name | Performance | Asc | name | 

